Palnut® Regular Inverted Type Self-Threaders



Palnut® Regular Inverted Type Self-Threaders Palnut® Regular Inverted Type Self-Threaders
The Dimensions of the following parts are envelope dimensions only. For complete design information, please contact us.
Swipe
    Dimensions     Performance
                Chrome-Plated
Zinc Die Cast Studs
Steel
Studs
  Part Number Steel Thick. (In.) Hex Width
W (In.)
Across
Corners
A Max. (In.)
Overall
Height
H (In.)
Weight
Lbs./M
Stud
Diameter
(In.)*
Torque
In. Lbs.
Tension
Lbs.
Torque
In. Lbs.
Tension
Lbs.
  SR094005 .017 5/16 .360 .100 1.7 3/32 (.094) 5 40 8 80
  SR125004 .015 1/4 .289 .088 .4 1/8 (.125) 8 50 10 110
  SR125 .017 5/16 .360 .100 .7 1/8 (.125) 11 65 16 130
  SR148 .017 11/32 .396 .110 .8 .148 -- -- 17 160
  SR156 .017 11/32 .396 .110 .9 5/32 (.156) 18 100 30 250
  SR188006 .020 3/8 .433 .116 1.1 3/16 (.188) 26 140 32 280
  SR188 .019 1/2 .577 .129 2.1 3/16 (.188) 30 140 38 250
  SP219 .016 7/16 .505 .118 1.2 7/32 (.219) For Use Only On Plastic Studs
  SR250 .026 1/2 .578 .140 2.5 1/4 (.250) 70 280 90 525
  SR375011 .027 11/16 .794 .166 4.3 3/8 (.375) -- -- 120 500

*At the tooth-engagement point when the fastener is seated, stud tolerance is + / - .003".

Our website uses cookies. For more information on our cookie use, see our Privacy Policy. By continuing to use this website you agree to our use of these cookies.