Palnut® Pushnut Fasteners

The Dimensions of the following parts are envelope dimensions only. For complete design information, please contact us.
Swipe
      PERFORMANCE (Pounds)  
  Part Number Stud
Diameter
(In.)*
Push-On
Force (Max.)
(Steel; ABS and
acetal plastic)
Clamping
Force
(Steel; ABS and
acetal plastic)
Holding
Strength (Min.)
Steel; ABS and
acetal plastic)
Applicator
Tool No.
  PZ 001791 .177/.182 20 8 22 WZ 001814
  PZ 001845** .122/.128 30 8 22 WZ 001814
  PZ 001907 .172/.177 20 8 22 WZ 001814
  PZ 001935 .185/.190 20 8 22 WZ 001814
Swipe
    Dimensions     Performance (Pounds)
  Part Number Steel
Thick.
(In.)
Width
W (In.)
Length
L (In.)
Height
H (In.)
Weight
Lbs./M
Stud
Diameter
(In.)*
Push On
Force
Seat
Force
Minimum
Holding
Strength
  PH 062 .013 .281 .550 .096 .5 1/16 (.062) 25 60 85
  PH 094 .013 .328 .610 .104 .7 3/32 (.094) 25 60 108
  PH 125 .015 .375 .672 .116 1.0 1/8 (.125) 45 70 130
  PH 156 .015 .375 .672 .126 .9 5/32 (.152) 40 70 110
  PZ 001250 .013 .375 .625 .107 .8 3/16 (.188) 20 50 170

*Nickel-chrome plating must not exceed .002" on studs for PO fasteners. At the point of barb engagement when a fastener is seated, stud diameter tolerance is +/- .003".
**With grounding barb.
Palnut® Arched Round Type Pushnut Fasteners



Palnut® Arched Round Type Pushnut Fasteners Palnut® Arched Round Type Pushnut Fasteners
Swipe
    Dimensions     Performance (Pounds)
          Washer Diameter      
  Part Number Design
Variation
Steel
Thick (In.)
Total
Height
H (In.)
Inside
F (In.)
Outside
D (In.)
Weight
Lbs./M
Stud
Dia. (In.)*
Push-On
Force
Seat
Force
Minimum
Holding
Strength
  PA 125306 1 .009 .063 .228 3/8 .3 1/8 (.125) 15 15 130
  PA 188307 2 .010 .087 .320 7/16 .4 3/16 (.188) 15 50 100
  PA 188007 2 .015 .095 .320 7/16 .5 3/16 (.188) 15 100 400
  PA 250385 2 .012 .095 .388 17/32 .7 1/4 (.250) 25 60 400
  PA 250085 2 .017 .103 .388 17/32 1.0 1/4 (.250) 30 115 600
  PA 312010 2 .021 .114 .456 5/8 1.5 5/16 (.312 60 120 900

*Recommended diameter tolerance of stud for PH fasteners is ±.005"; for PA fasteners, ±.002" and -.003". surface hardness of stud must not exceed Rockwell 30T-78. Nickel-chrome plating on studs for PH fasteners must not exceed .001". Nickel-chrome plating or other hard finishes not recommended on steel studs for PA fasteners.

Palnut® Flat Round Type Pushnut Fasteners



Palnut® Flat Round Type Pushnut Fasteners
rndpndv
Swipe
    Dimensions     Performance
          Washer Diameter     Pounds
  Part Number Design
Variation
Steel
Thick (In.)
Total
Height
H (In.)
Inside
F (In.)
Outside
D (In.)
Weight
Lbs./M
Stud
Dia. (In.)*
Push-On
Force
Minimum
Holding
Strength
  PS 062032 3 .010 .038 .142 .195 .1 1/16 (.062) 20 100
  PS 094032 3 .010 .036 .142 .195 .1 3/32 (.094) 25 180
  PS 125306 1 .010 .045 .228 3/8 .3 1/8 (.125) 15 130
  PS 125006 1 .013 .052 .228 3/8 .4 1/8 (.125) 26 350
  PZ 001996 1 .012 .031 .183 1/4 .1 1/8 (.125) 35 250
  PD 156307 2 .010 .047 .320 7/16 .4 5/32 (.156) 15 60
  PD 156007 2 .013 .058 .320 7/16 .5 5/32 (.156) 25 180
  PS 188307 2 .010 .056 .320 7/16 .4 3/16 (.188) 15 200
  PS 188007 2 .014 .064 .320 7/16 .5 3/16 (.188) 25 400
  PD 219385 2 .012 .067 .388 17/32 .7 7/32 (.219) 20 390
  PZ 001514 2 .021 .050 .420 3/4 2.5 .237 140 600
  PS 240085 2 .017 .069 .388 17/32 .9 .240 30 600
  PS 250385 2 .012 .057 .388 17/32 .6 1/4 (.250) 25 400
  PS 250085 2 .016 .066 .388 17/32 1.0 1/4 (.250) 45 600
  PG 250010** 4 .022 .055 .350 5/8 1.2 1/4 (.250) -- --
  PV 250015 -- .015 .083 .750 15/16 2.6 1/4 (.250) 14 100
  PR 312075 -- .013 .040 .385 15/32 .4 5/16 (.312) 40 270
  PS 312310 2 .014 .062 .456 5/8 1.1 5/16 (.312) 40 650
  PS 312010 2 .021 .070 .456 5/8 1.5 5/16 (.312) 60 900
  PV 312015 -- .015 .097 .750 15/16 2.5 5/16 (.312) 18 250
  PR 375010 -- .015 .056 500 5/8 .9 3/8 (.375) 50 370
  PS 375312 2 .017 .061 .546 3/4 1.7 3/8 (.375) 50 700
  PS 375012 2 .026 .079 .546 3/4 2.1 3/8 (.375) 85 1100
  PV 375015 -- .015 .093 .750 15/16 2.4 3/8 (.375) 22 350
  PS 438014 2 .030 .097 .638 7/8 4.1 7/16 (.438) 75 1500
  PV 438015 -- .015 .075 .750 15/16 2.3 7/16 (.438) 30 500
  PZ 001752 2 .035 .112 .730 59/64 5.1 1/2 (.500) 160  

Our website uses cookies. For more information on our cookie use, see our Privacy Policy. By continuing to use this website you agree to our use of these cookies.