Stow Jack Bolts
Structural Products |
Bolt Retainers | Engineered Stampings and Assemblies | Flag Bolt Retainers | Flag Nut Retainers | Quickie Bolts | Speed Grip Nut Retainers | Stow Jack Bolts | U or J-Type Nut Retainers |
Stow Jack Bolts |
Part Number | A M8 x 1.25 Thread | B M6 x 1.0 Threaded | C Bolt Length | D Slot Width | E Slot Length | F Key Hole Diameter | G Panel Thickness Min | J Panel Thickness Max | |
D99158-M8125 | 110.00 | 225.25 | 8.76 | 20.82 | 20.62 | .760 | 1.87 | ||
D99160-M8125 | 45.00 | 70.00 | 184.00 | 8.76 | 20.82 | 20.62 | .760 | 1.87 | |
D99189-M8125 | 45.00 | 31.50 | 157.50 | 8.76 | 20.82 | 20.62 | .760 | 1.87 | |
D99157-M8125 | 50.00 | 166.00 | 8.76 | 20.82 | 20.62 | .760 | 1.87 | ||
D99159-M8125 | 45.00 | 55.00 | 181.00 | 8.76 | 20.82 | 20.62 | .760 | 1.87 |
Part Look up |
|