Speed Grip Nut Retainers
Structural Products |
Bolt Retainers | Engineered Stampings and Assemblies | Flag Bolt Retainers | Flag Nut Retainers | Quickie Bolts | Speed Grip Nut Retainers | Stow Jack Bolts | U or J-Type Nut Retainers |
Part Number | Screw Size | P Panel Min | P Panel Max | Length | B Width | G Panel Hole Diameter | J Panel Hole | |
D07953-M1015 | M10 x 1.50 | 1.50 | 2.30 | 16.75 | 16.25 | 12.85 | 11.75 | |
D07953-M8125 | M8 x 1.25 | 1.50 | 2.30 | 16.75 | 16.25 | 12.85 | 11.75 | |
D07937-5618 | 5/6-18 | .710 | 1.42 | 16.76 | 16.26 | 12.83 | 12.83 | |
D04514-1213 | 1/2-13 | 3.23 | 4.11 | 22.10 | 21.84 | 14.48 | 14.99 | |
D04568-1213 | 1/2-13 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D04568-3816 | 3/8-16 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D04569-1213 | 1/2-13 | 2.36 | 3.20 | 22.10 | 21.84 | 14.99 | 14.99 | |
D04569-3816 | 3/8-16 | 2.36 | 3.20 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07925-1213 | 1/2-13 | 3.23 | 4.11 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07925-1220 | 1/2-13 | 3.23 | 4.11 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07925-3816 | 1/2-13 | 3.23 | 4.11 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07935-3816 | 3/8-16 | 3.23 | 4.11 | 16.76 | 16.26 | 11.18 | 11.73 | |
D07935-M1015 | M10-1.50 | 3.23 | 4.11 | 16.76 | 16.26 | 11.17 | 12.84 | |
D07935-M8125 | M10-1.50 | 3.23 | 4.11 | 16.76 | 16.26 | 11.17 | 12.84 | |
D07937-3816 | 3/8-16 | .710 | 1.42 | 16.76 | 16.26 | 10.41 | 12.83 | |
D07953-3816 | 3/8-16 | 1.45 | 2.34 | 16.76 | 16.38 | 11.18 | 11.73 | |
D07953-M1015 | M10-1.50 | 1.50 | 2.30 | 16.75 | 16.25 | 11.20 | 12.85 | |
D07957-3816 | 3/8-16 | 2.36 | 3.20 | 22.10 | 21.84 | 14.48 | 14.49 | |
D07957-3824 | 3/8-24 | 2.36 | 3.20 | 16.76 | 16.26 | 11.18 | 12.83 | |
D07957-M8125 | M8 x 1.25 | 2.36 | 3.20 | 16.76 | 16.26 | 9.65 | 12.84 | |
D07968-1213 | 1/2-13 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07968-1220 | 1/2-20 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07968-3816 | 3/8-16 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07968-7614 | 7/16-14 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07968-7620 | 7/16-20 | 1.50 | 2.34 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07969-1213 | 1/2-13 | 2.36 | 3.20 | 22.10 | 21.84 | 14.48 | 14.99 | |
D07969-1220 | 1/2-20 | 2.36 | 3.20 | 22.10 | 21.84 | 14.48 | 14.99 | |
D30096-3816 | 3/8-16 | 2.36 | 3.20 | 22.10 | 21.84 | 14.48 | 14.99 | |
D30096-1213 | 1/2-13 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.99 | |
D30096-1220 | 1/2-20 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.99 | |
D30096-3816 | 3/8-16 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.99 | |
D30096-3824 | 3/8-24 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.99 | |
D30683-1213 | 1/2-13 | 4.11 | 5.33 | 22.10 | 21.84 | 14.48 | 15.24 | |
D30683-3816 | 3/8-16 | 4.11 | 5.33 | 22.10 | 21.84 | 14.48 | 15.24 | |
D30683-7614 | 7/16-14 | 4.11 | 5.33 | 22.10 | 21.84 | 14.48 | 15.24 | |
D30683-7620 | 7/16-20 | 4.11 | 5.33 | 22.10 | 21.84 | 14.48 | 15.24 | |
D30683-M1015 | M10 x 1.50 | 4.11 | 5.33 | 22.10 | 21.84 | 14.47 | 15.24 | |
D31817-1213 | 3/8-16 | 2.36 | 3.20 | 22.10 | 21.84 | 14.48 | 14.49 | |
D31910-5618 | 5/16-18 | 4.50 | 5.00 | 16.76 | 16.26 | 11.18 | 12.83 | |
D31910-M8125 | M8-1.25 | 4.50 | 5.00 | 16.77 | 16.27 | 11.18 | 12.85 | |
D33795-3816 | 3/8-16 | 4.11 | 5.33 | 22.10 | 21.84 | 14.48 | 14.61 | |
D33796-3816 | 3/8-16 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.61 | |
D33798-3816 | 3/8-16 | 2.36 | 3.20 | 22.10 | 21.59 | 14.48 | 14.61 | |
D56225-3816 | 3/8-16 | 4.11 | 5.33 | 22.10 | 21.84 | 14.48 | 14.61 | |
D56226-3816 | 3/8-16 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.61 | |
D97727-3410 | 3/4-10 | 15.62 | 16.13 | 31.04 | 30.76 | 21.26 | 23.47 | |
D98361-1213 | 1/2-13 | 1.50 | 2.34 | 21.34 | 21.84 | 14.48 | 14.99 | |
D98645-1213 | 1/2-13 | 6.10 | 6.60 | 22.10 | 21.84 | 14.48 | 14.61 | |
C31718-3816 | 3/8-16 | .890 | 1.63 | 14.10 | 22.23 | 16.26 | 12.70 |
Part Look up |
|