Quickie Bolt Assemblies
Structural Products |
Bolt Retainers | Engineered Stampings and Assemblies | Flag Bolt Retainers | Flag Nut Retainers | Quickie Bolts | Speed Grip Nut Retainers | Stow Jack Bolts | U or J-Type Nut Retainers |
Quickie Bolt Assemblies
Part Number | Bolt Thread | D Bolt Length | A Keyhole Length | B Keyhole Width | C Keyhole Radius | Panel Thickness Min. | Panel Thickness Max. | |
C62995-M61 | M6 x 1.0 | 24.50 | 18.30 | 7.00 | 6.30 | 1.75 | 2.25 | |
C62996-M61 | M6 x 1.0 | 19.50 | 18.30 | 7.00 | 6.30 | 1.75 | 2.25 | |
C62999-M61 | M6 x 1.0 | 17.60 | 18.30 | 7.00 | 6.30 | 1.50 | 1.75 | |
C63000-M61 | M6 x 1.0 | 19.50 | 18.30 | 7.00 | 6.30 | .800 | 1.000 | |
C63005-M47 | M4 x .7 | 18.50 | 15.00 | 4.54 | 10.50 | .900 | .900 | |
C63029-M61 | M6 x 1.0 | 31.50 | 18.29 | 7.01 | 6.30 | .800 | 1.00 | |
C63035-M61 | M6 x 1.0 | 26.20 | 18.29 | 7.01 | 6.30 | 1.52 | 1.75 | |
C63034-M61 | M6 x 1.0 | 19.50 | 18.29 | 7.01 | 6.30 | 1.52 | 1.75 | |
C63033-M61 | M6 x 1.0 | 26.20 | 18.29 | 7.01 | 6.30 | 1.12 | 1.25 | |
C63032-M61 | M6 x 1.0 | 20.00 | 29.50 | 8.00 | 10.00 | .700 | 1.30 | |
C63031-M61 | M6 x 1.0 | 34.50 | 18.29 | 7.01 | 6.30 | .760 | .890 | |
C63030-M61 | M6 x 1.0 | 19.50 | 25.50 | 7.00 | 8.25 | .700 | 1.30 | |
C33984-M1015 | M10 x 1.50 | 32.30 | 34.00 | 10.75 | 11.31 | 3.03 | 4.26 | |
C34131-M1015 | M10 x 1.50 | 40.30 | 34.00 | 10.75 | 11.31 | 3.03 | 4.26 |
Part Look up |
|