Nut Retainers
Nut Retainers
Tinnerman® Nut Retainers combine the best advantages of spring steel fasteners with the high strength of a multi-threaded nut. They snap readily into bolt-receiving position at panel, edges or center-panel locations and retain themselves in place. Their application does not require special tools or skills, eliminating the need for special operations. They can be appllied at any convenient spot along the assembly line after painting or porcelainizing, thus elimi-nating the need for masking or retapping clogged threads. The nut floats within the spring steel cage more than enough to offset normal hole misalignment. No other line of heavy duty fasteners offers so many advantages for blind location assembly.
How to apply Nut Retainers:
One retaining leg of the Nut Retainer is inserted in the panel hole. The other leg is snapped in place with a simple tool.
The second panel is then aligned and the bolt is started into the threads of the captive nut.
The Nut Retainer, being self-retained in a square hole, cannot turn as the bolt is tightened. Positive, high torque attachment is the result.
The Dimensions of the parts listed are envelope dimensions only. For complete design information, please contact us.
Metric parts listed in italic
How To Apply Nut Retainers
- One retaining leg of the Nut Retainer is inserted in the panel hole. The other leg is snapped in place with a simple tool.
- The second panel is then aligned and the bolt is started into the threads of the captive nut.
- The Nut Retainer, being self-retained in a square hole, cannot turn as the bolt is tightened. high-torque attachment is the result.
Part Number | Screw Size | P Panel Range | F | S Emboss Sq. (min) | G Mount Hole | B | J | N | K | T Material Thickness | |
D30395-632 | 6-32 | .025-.063 | .097 | .421 | .281 sq. | .450 | .190 | .060 | .124 | .017 | |
D7941-632 | 6-32 | .064-.105 | .140 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7951-632 | 6-32 | .093-.126 | .160 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7931-M407 | M4x.7 | .635-1.60 | 2.54 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 3.962 | .508 | |
D7941-M407 | M4x.7 | 1.626-2.667 | 3.556 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 3.962 | .508 | |
D7931-832 | 8-32 | .025-.063 | .100 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7941-832 | 8-32 | .064-105 | .140 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7951-832 | 8-32 | .093-.126 | .160 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D31365-832 | 8-32 | .125-.156 | .190 | .531 | A or B | .520 | .250 | .060 | .187 | .020 | |
D7931-1024 | 10-24 | .025-.063 | .100 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7941-1024 | 10-24 | .064-.105 | .140 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7957-1024 | 10-24 | .093-.126 | .175 | .734 | C or D | .660 | .300 | .100 | .218 | .025 | |
D31365-1024 | 10-24 | .125-156 | .190 | .531 | A or B | .520 | .250 | .060 | .187 | .020 | |
D7931-1032 | 10-32 | .025-.063 | .100 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D98579-1032* | 10-32 | .064-.105 | .140 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7951-1032 | 10-32 | .093-.126 | .190 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7941-M508 | M5x.8 | 1.626-2.667 | 3.556 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 3.962 | .508 | |
D7931-1224 | 12-24 | .025-.063 | .100 | .531 | A or B | .520 | .250 | .060 | .156 | .020 | |
D7988-M61 | M6x1 | .635-1.60 | 2.540 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 4.75 | .508 | |
D98580-M61* | M6x1 | 1.62-2.67 | 3.56 | 13.49 | A or B | 13.21 | 6.35 | 1.52 | 4.72 | .510 | |
D7988-1420 | 1/4-20 | .025-.063 | .100 | .531 | A or B | .520 | .250 | .060 | .187 | .020 | |
D98580-1420* | 1/4-20 | .064-.105 | .140 | .531 | A or B | .520 | .250 | .060 | .186 | .020 | |
D7956-1420 | 1/4-20 | .093-.126 | .160 | .531 | A or B | .520 | .250 | .060 | .187 | .020 | |
D98581-1420* | 1/4-20 | .125-.156 | .190 | .531 | A or B | .520 | .250 | .060 | .186 | .020 | |
D7937-5618 | 5/16-18 | .028-.056 | .095 | .734 | C or D | .660 | .300 | .100 | .218 | .025 | |
D7957-5618 | 5/16-18 | .093-.126 | .175 | .734 | C or D | .660 | .300 | .100 | .218 | .025 | |
D7935-5618 | 5/16-18 | .127-.162 | .205 | .734 | C or D | .660 | .300 | .100 | .218 | .025 | |
D7957-5624 | 5/16-24 | .093-.126 | .175 | .734 | C or D | .660 | .300 | .100 | .218 | .025 | |
D7957-M8125 | M8x1.25 | .2.362-320 | 4.445 | 18.644 | C or D | 16.764 | 7.62 | 2.54 | 5.537 | .635 | |
D31910-M8125 | M8x1.25 | 4.496-5.004 | 6.223 | 18.644 | C or D | 16.764 | 7.620 | 2.54 | 5.537 | .635 | |
D7937-3816 | 3/8-16 | .028-.056 | .095 | .734 | C or D | .660 | .300 | .100 | .218 | .025 | |
D7969-3816 | 3/8-16 | .093-.126 | .165 | .828 | E or H | .870 | .410 | .100 | .304 | .025 | |
D30683-3816 | 3/8-16 | .162-.210 | .245 | .828 | G or F | .870 | .410 | .100 | .304 | .025 | |
D30096-3816 | 3/8-16 | .240-.260 | .305 | .812 | E or F | .870 | .410 | .100 | .304 | .025 | |
D30096-3824 | 3/8-24 | .240-.260 | .305 | .812 | E or F | .870 | .410 | .100 | .304 | .025 | |
D7935-M1015 | M10x1.5 | 3.226-4.115 | 5.207 | 18.644 | C or D | 16.764 | 7.620 | 2.54 | 5.537 | .635 | |
D7969-7614 | 7/16-14 | .093-.126 | .165 | .828 | E or F | .870 | .410 | .100 | .304 | .025 | |
D30683-7614 | 7/16-14 | .162-.210 | .245 | .828 | G or F | .870 | .410 | .100 | .304 | .025 | |
D7968-1213 | 1/2-13 | .059-.092 | .135 | .828 | E or F | .870 | .410 | .110 | .304 | .025 | |
D7925-1213 | 1/2-13 | .127-.162 | .205 | .828 | E or F | .870 | .410 | .100 | .304 | .025 | |
D30096-1213 | 1/2-13 | .240-.260 | .305 | .812 | E or F | .870 | .410 | .100 | .304 | .025 |
*Stainless Steel Parts
Part Look up |
|