Palnut® Pushnut® Bolt Retainers



Palnut® Pushnut® Bolt Retainers Palnut® Pushnut® Bolt Retainers


The dimensions of the parts listed below are envelope dimensions only.
For complete design information, please contact us.

Swipe
  Part Number Bolt Diameter Design Diameter D Height H Material Thickness Push-On
Force Lbs.
(Max)
Holding
Strength
Lbs. (Min)
Weight
Lbs./M
Pieces
  PT138055 6 3 11/32 .049 .010 17 40 0.2
  PT164006 8 3 3/8 .049 .010 22 50 0.3
  PT164008 8 3 .500 .049 .010 22 50 0.5
  PT190007 10 3 7/16 .065 .012 25 65 0.4
  PT250008 1/4 1 1/2 .078 .010 25 90 0.5
  PT312010 5/16 1 5/8 .082 .013 30 100 0.9
  PT375125 3/8 2 25/32 .093 .015 30 150 1.7
  PT438135 7/16 2 27/32 .103 .015 30 250 1.9
  PT500015 1/2 2 15/16 .122 .015 30 300 2.3
  PT562157 9/16 2 .984 .150 .015 50 310 2.8

Our website uses cookies. For more information on our cookie use, see our Privacy Policy. By continuing to use this website you agree to our use of these cookies.