Olympic Mega-Grip Rivets
Olympic Mega-Grip Rivets
WIDE GRIP RANGE: A single Mega-Grip can replace up to five standard blind rivets due to its expanded grip range capability that adjusts to variations in application thickness.
LOCKED MANDREL CORE: Mega-Grip’s robust mandrel locking feature keeps the rivet’s mandrel core securely locked within the installed rivet for added strength.
HIGH CLAMP-UP: The greater clamping force generated by the Mega-Grip helps to securely close gaps between application materials for tighter assemblies.
HOLE FILLING: During installation the Mega-Grip’s rivet body expands radially within the application materials, resulting in improved sealing and higher joint integrity.
WEATHER TIGHT: The Mega-Grip resist leakage due to the hole filling action and retained mandrel core that help to seal out unwanted moisture from entering the assembly.
FLUSH BREAK MANDREL: Mandrels break off consistently flush with the installed blind rivet heads, providing a smooth finished appearance.
STANDARD TOOLS: Some structural blind rivet designs require installation tools to be equipped with special nose tips in order to lock the rivet’s mandrel core in place. These tips frequently wear, resulting in installed rivets which can lose their mandrel cores. The Mega-Grip is installed using standard installation tools, eliminating the need for frequent and costly replacement of tool nose tips.
MATERIAL CHOICES: Mega-Grip blind rivets are available in Aluminum, Steel and Stainless Steel versions. (Stainless Steel Mega-Grip blind rivet is special order only.)
D-Body Diameter B-Head Height A-Head Diameter L-Rivet Body Length (Max.) F-Overall Length Under Flange (Max.)
Note: Above values are shown as a guide only and may vary depending upon the application. Shear and tensile strength tests were conducted in hardened alloy steel sheets with a thickness equal to the fastener diameter. *Strength values measured in nominal grip.
ALUMINUM RIVET/ALUMINUM MANDREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||||
D | B | A | L | F | Shear | Tensile | Mandrel Pushout | |||||
Dome | 3/16" | RV6900-6-4 | .062-.270 | .194-.204 #8 | .188 | .085 | .363 | .415 | .750 | 750 | 540 | 125 |
RV6900-6-7 | .214-.437 | .572 | .980 | |||||||||
RV6900-6-7XG | .062-.437 | .572 | .750 | |||||||||
1/4" | RV6900-8-6 | .080-.375 | .261-.272 H | .253 | .102 | .501 | .556 | 1.062 | 1330 | 1000 | 250 | |
RV6900-8-10XG | .080-.625 | .775 | 1.300 | |||||||||
Countersunk | 3/16" | RV6100-6-5 | .125-.312 | .194-.204 #8 | .188 | .070 | .350 | .486 | .912 | 750 | 540 | 125 |
RV6100-6-8 | .275-.500 | .606 | 1.032 | |||||||||
1/4" | RV6100-8-7 | .125-.437 | .261-.272 H | .253 | .079 | .435 | .660 | 1.200 | 1330 | 1000 | 250 |
STEEL RIVET/STEEL MANDREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||||
D | B | A | L | F | Shear | Tensile | Mandrel Pushout | |||||
Dome | 3/16" | RV6977-6-4 | .062-.270 | .194-.204 #8 | .188 | .085 | .363 | .415 | .750 | 1600 | 1100 | 250 |
RV6977-6-7 | .214-.437 | .572 | .980 | |||||||||
RV6977-6-7XG | .062-.437 | .572 | .750 | |||||||||
1/4" | RV6977-8-6 | .080-.375 | .261-.272 H | .253 | .102 | .501 | .556 | 1.062 | 3200 | 2050 | 500 | |
RV6977-8-10XG | .080-.625 | .775 | 1.300 | |||||||||
Countersunk | 3/16" | RV6177-6-5 | .125-.312 | .194-.204 #8 | .188 | .070 | .350 | .486 | .912 | 1600 | 1100 | 250 |
RV6177-6-8 | .275-.500 | .606 | 1.032 | |||||||||
1/4" | RV6177-8-7 | .125-.437 | .261-.272 H | .253 | .079 | .435 | .660 | 1.200 | 3200 | 2050 | 500 |
STAINLESS STEEL RIVET/STAINLESS STEEL MANDREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||||
D | B | A | L | F | Shear | Tensile | Mandrel Pushout | |||||
Dome | 3/16" | RV6988-6-4 | .062-.270 | .194-.204 #8 | .188 | .085 | .363 | .415 | .750 | 1600 | 1100 | 250 |
RV6988-6-7 | .214-.437 | .572 | .980 | |||||||||
RV6988-6-7XG | .062-.437 | .572 | .750 | |||||||||
1/4" | RV6988-8-6 | .080-.375 | .261-.272 H | .253 | .102 | .501 | .556 | 1.062 | 3200 | 2050 | 500 | |
RV6988-8-10XG | .080-.625 | .775 | 1.300 | |||||||||
Countersunk | 3/16" | RV6188-6-5 | .125-.312 | .194-.204 #8 | .188 | .070 | .350 | .486 | .912 | 1600 | 1100 | 250 |
RV6188-6-8 | .275-.500 | .606 | 1.032 | |||||||||
1/4" | RV6188-8-7 | .125-.437 | .261-.272 H | .253 | .079 | .435 | .660 | 1.200 | 3200 | 2050 | 500 |
Mega-Grip rivets are used in high vibration applications such as the assembly of chassis for industrial air conditioning systems, heavy truck bodies and automotive assemblies.
Part Look up |
|