Extra Length Metric Rivets
Extra Length Metric Rivets
GESIPA manufactures a complete line of extra length metric blind rivets according to DIN 7337 standards in 3mm, 4mm, 5mm, and 6mm diameters. Material choices in blind rivets include Aluminum/Steel, Steel/Steel, as well as 304 and 316 Alloy Stainless Steel.D-Body Diameter B-Head Height (max.) A-Head Diameter L-Rivet Body Length (max.)
ALUMINUM RIVET/STEEL MANDREL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. | GESIPA Part Number | Grip Range MM | Hole Size MM | Dimensions | Min. Strength (lbs.) | ||||
D | B | A | L | Shear | Tensile | |||||
Dome | 3mm (.118") | 3x18F A/S | 13-15 | 3.1-3.2 | 2.9-3.08 | .95 | 5.8-6.5 | 18.8 | 180 | 200 |
3x20F A/S | 15-17 | 20.8 | ||||||||
3x25F A/S | 17-22 | 25.8 | ||||||||
3x30F A/S | 22-26 | 30.8 | ||||||||
4mm (.157") | 4x18F A/S | 12.5-14.5 | 4.1-4.2 | 3.85-4.08 | 1.3 | 7.0-8.0 | 18.8 | 190 | 225 | |
4x20F A/S | 14.5-16.5 | 20.8 | ||||||||
4x25F A/S | 16.5-21.5 | 25.8 | ||||||||
4x30F A/S | 21.5-26 | 30.8 | ||||||||
4x35F A/S | 26-30 | 35.8 | ||||||||
4x40F A/S | 30-35 | 40.8 | ||||||||
5mm (.197") | 5x35F A/S | 25-30 | 5.1-5.2 | 4.85-5.08 | 1.4 | 8.5-9.5 | 36 | 470 | 630 | |
5x40F A/S | 30-35 | 41 | ||||||||
5x45F A/S | 35-40 | 46 | ||||||||
5x50F A/S | 40-45 | 51 | ||||||||
5x55F A/S | 45-48 | 56 | ||||||||
5x60F A/S | 48-52 | 61 | ||||||||
5x65F A/S | 52-57 | 66 | ||||||||
5x70F A/S | 57-62 | 71 | ||||||||
5x80F A/S | 62-72 | 81 |
STEEL RIVET/STEEL MANDREL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. | GESIPA Part Number | Grip Range | Hole Size MM | Dimensions | MIn. Strength (lbs.) | ||||
D | B | A | L | Shear | Tensile | |||||
Dome | 5mm (.197") | 5x35F S/S | 25-30 | 5.1-5.2 | 4.85-5.08 | 1.4 | 8.5-9.5 | 36 | 765 | 900 |
5x40F S/S | 30-34 | 41 | ||||||||
5x45F S/S | 34-39 | 46 | ||||||||
5x50F S/S | 39-44 | 51 |
Part Look up |
|