Click to enlarge
Male Ball Stud
Male Ball Studs are used in assemblies that require repeated disengagement.
When used in panel fastenings there is typically a female socket joint or receptacle that accepts the ball stud when pushed into place.
There is no direct contact between the ball stud and the panel surface, wear is eliminated.
Male ball studs have external threading with a 3/16" diameter head, a 1/4" hexagonal base and 6-32 threads.
Please see Ball Stud Clips for more details about this important matching clips
When used in panel fastenings there is typically a female socket joint or receptacle that accepts the ball stud when pushed into place.
There is no direct contact between the ball stud and the panel surface, wear is eliminated.
Male ball studs have external threading with a 3/16" diameter head, a 1/4" hexagonal base and 6-32 threads.
Please see Ball Stud Clips for more details about this important matching clips
Basic Part Number | Height (Ref.) | Thread Length | Hex Width | Height to Center of Ball ("A") (±.005) |
Panel Thickness (min/max) |
Body Diameter (minor/major) |
---|---|---|---|---|---|---|
P116-421-05-3B | 0.421 | 0.156 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-06-3B | 0.421 | 0.187 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-07-3B | 0.421 | 0.218 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-08-3B | 0.421 | 0.250 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-10-3B | 0.421 | 0.312 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-12-3B | 0.421 | 0.375 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-14-3B | 0.421 | 0.437 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-16-3B | 0.421 | 0.500 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-18-3B | 0.421 | 0.562 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-421-20-3B | 0.421 | 0.625 | 0.250 | 0.328 | 0.025/0.051 | 0.156/0.187 |
P116-447-05-3B | 0.447 | 0.156 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-06-3B | 0.447 | 0.187 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-07-3B | 0.447 | 0.218 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-08-3B | 0.447 | 0.250 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-10-3B | 0.447 | 0.312 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-12-3B | 0.447 | 0.375 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-14-3B | 0.447 | 0.437 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-16-3B | 0.447 | 0.500 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-18-3B | 0.447 | 0.562 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-447-20-3B | 0.447 | 0.625 | 0.250 | 0.354 | 0.052/0.078 | 0.156/0.187 |
P116-473-05-3B | 0.473 | 0.156 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-06-3B | 0.473 | 0.187 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-07-3B | 0.473 | 0.218 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-08-3B | 0.473 | 0.250 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-10-3B | 0.473 | 0.312 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-12-3B | 0.473 | 0.375 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-14-3B | 0.473 | 0.437 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-16-3B | 0.473 | 0.500 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-18-3B | 0.473 | 0.562 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-473-20-3B | 0.473 | 0.625 | 0.250 | 0.380 | 0.079/0.105 | 0.156/0.187 |
P116-499-05-3B | 0.499 | 0.156 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-06-3B | 0.499 | 0.187 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-07-3B | 0.499 | 0.218 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-08-3B | 0.499 | 0.250 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-10-3B | 0.499 | 0.312 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-12-3B | 0.499 | 0.375 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-14-3B | 0.499 | 0.437 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-16-3B | 0.499 | 0.500 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-18-3B | 0.499 | 0.562 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-499-20-3B | 0.499 | 0.625 | 0.250 | 0.406 | 0.106/0.132 | 0.156/0.187 |
P116-525-05-3B | 0.525 | 0.156 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-06-3B | 0.525 | 0.187 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-07-3B | 0.525 | 0.218 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-08-3B | 0.525 | 0.250 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-10-3B | 0.525 | 0.312 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-12-3B | 0.525 | 0.375 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-14-3B | 0.525 | 0.437 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-16-3B | 0.525 | 0.500 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-18-3B | 0.525 | 0.562 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-525-20-3B | 0.525 | 0.625 | 0.250 | 0.432 | 0.133/0.160 | 0.156/0.187 |
P116-570-05-3B | 0.570 | 0.156 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-06-3B | 0.570 | 0.187 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-07-3B | 0.570 | 0.218 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-08-3B | 0.570 | 0.250 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-10-3B | 0.570 | 0.312 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-12-3B | 0.570 | 0.375 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-14-3B | 0.570 | 0.437 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-16-3B | 0.570 | 0.500 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-18-3B | 0.570 | 0.562 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-570-20-3B | 0.570 | 0.625 | 0.250 | 0.477 | 0.209/0.235 | 0.156/0.187 |
P116-625-05-3B | 0.625 | 0.156 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-06-3B | 0.625 | 0.187 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-07-3B | 0.625 | 0.218 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-08-3B | 0.625 | 0.250 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-10-3B | 0.625 | 0.312 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-12-3B | 0.625 | 0.375 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-14-3B | 0.625 | 0.437 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-16-3B | 0.625 | 0.500 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-18-3B | 0.625 | 0.562 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
P116-625-20-3B | 0.625 | 0.625 | 0.250 | 0.532 | 0.230/0.256 | 0.156/0.187 |
Part Number Example: |
---|
(Basic Part Number-Thread Length-Material Code-Finish Code) |
P116-421-09-3B |
Male Ball Stud, 0.421" Height, 1/4" Length (.250), Steel Clear Zinc |
Price Check
Please complete the form and click "submit" to send an immediate email to our sales department who will advise you of price or alternative available parts.
Required Fields *
Part Look up |
|