Wire Positioning: Cable Wrap
Wire Positioning |
Wire Positioning: Cable Wrap
- Cable wrap bundles and protects cables, wires, nylon tubing and hoses from 1/16"(1,6mm) to 7" (178mm) diameters.
- Heyco ® Cable Wrap absorbs vibration, insulates cables and resists abrasion.
- Easy to use: cable wrap twists on like tape.
- Heyco® Cable wrap allows breakouts of single/multiple wires and rerouting of replacement wires.
- Cable wrap comes in eight sizes, available in standard cut.
- Cable wrap conforms to the following Mil Specs:
Mil I 631D
Mil P 21922A
Mil M 20693A Type II
Mil M 20693B Type I
Mil M 22096
Mil M 22096A
Mil M 19098
Mil T 47287A Type II - Polyethylene and nylon material products are available in UV black or natural color.
Standard Cut Polyethylene Cable Wrap:
Bundle Range | Part No. | Part Dimensions | |||||
Minimum Diameter | Maximum Diameter | UV Black | Natural | Description | A Outside Diameter | B Pitch | C Thickness |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | |||
.062 1,6 | .500 12,7 | 8900 | 8901 | CW 125 PE | .125 3,2 | .187 4,8 | .032 0,8 |
.125 3,2 | 1.500 38,1 | 8904 | 8905 | CW 187 PE | .187 4,8 | .187 4,8 | .031 0,8 |
.187 4,8 | 2.000 50,8 | 8908 | 8909 | CW 250 PE | .250 6,3 | .375 9,5 | .045 1,1 |
.312 7,9 | 3.000 76,2 | 8912 | 8913 | CW 375 PE | .375 9,5 | .438 11,1 | .052 1,3 |
.375 9,5 | 4.000 101,6 | 8916 | 8917 | CW 500 PE | .500 12,7 | .500 12,7 | .062 1,6 |
.500 12,7 | 4.500 114,3 | 8920 | 8921 | CW 625 PE | .625 15,9 | .625 15,9 | .062 1,6 |
.750 19,0 | 5.000 127,0 | 8924 | 8925 | CW 750 PE | .750 19,0 | .750 19,0 | .065 1,7 |
1.000 25,4 | 7.000 177,8 | 8928 | 8929 | CW 1000 PE | 1.000 25,4 | 1.000 25,4 | .095 2,4 |
Nylon Cable Wrap:
Bundle Range | Part No. | Part Dimensions | |||||
Minimum Diameter | Maximum Diameter | UV Black | Natural | Description | A Outside Diameter | B Pitch | C Thickness |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | |||
.062 1,6 | .500 12,7 | 8932 | 8933 | CW 125 N | .125 3,2 | .187 4,8 | .015 0,4 |
.125 3,2 | 1.500 38,1 | 8936 | 8937 | CW 187 N | .187 4,8 | .187 4,8 | .020 0,5 |
.187 4,8 | 2.000 50,8 | 8940 | 8941 | CW 250 N | .250 6,3 | .375 9,5 | .025 0,6 |
.312 7,9 | 3.000 76,2 | 8944 | 8945 | CW 375 N | .375 9,5 | .438 11,1 | .035 0,9 |
.375 9,5 | 4.000 101,6 | 8948 | 8949 | CW 500 N | .500 12,7 | .500 12,7 | |
.500 12,7 | 4.500 114,3 | 8952 | 8953 | CW 625 N | .625 15,9 | .625 15,9 | .032 0,8 |
5.000 127,0 | 8956 | 8957 | CW 750 N | .750 19,0 | .750 19,0 | ||
1.000 25,4 | 7.000 177,8 | 8960 | 8961 | CW 1000 N | 1.000 25,4 | 1.000 25,4 |
Part Look up |
|