Heyco® Window Plugs
Heyco® Window Plugs
- Window Plugs Molded of transparent ABS for viewing into the chassis.
- Fifteen sizes of window plugs for use in 3/16" (4,8mm) to 2" (50,8mm) diameter holes.
- Locks firmly into chassis up to 1/8" (3,2mm) thick.
- The window plug snaps into mounting holes with fingertip pressure - no tools required.
- Please allow 12 weeks lead time! Window Plug production runs must be batched for clarity.
- Molded of ABS. Flammability classification 94 HB; temperature index 60°C.
Chassis Dimensions | Part No. | Part Dimensions | |||
Maximum Thickness | Mounting Hole Diameter | Description | B Head Diameter | C Overall Height | |
in. mm. | in. mm. | in. mm. | in. mm. | ||
.062 1,6 | .187 4,7 | 1300 | WP-187 | .250 6,4 | .234 5,9 |
.062 1,6 | .250 6,4 | 1301 | WP-250 | .312 7,9 | .312 7,9 |
.062 1,6 | .312 7,9 | 1302 | WP-312 | .375 9,5 | .312 7,9 |
.125 3,2 | .375 9,5 | 1303 | WP-375 | .468 11,9 | .406 10,3 |
.125 3,2 | .437 11,1 | 1304 | WP-437 | .531 13,5 | .406 10,3 |
.125 3,2 | .500 12,7 | 1305 | WP-500 | .578 14,7 | .406 10,3 |
.125 3,2 | .625 15,9 | 1307 | WP-625 | .718 18,2 | .406 10,3 |
.125 3,2 | .750 19,1 | 1309 | WP-750 | .843 21,4 | .406 10,3 |
.125 3,2 | .875 22,2 | 1311 | WP-875 | .953 24,2 | .453 11,5 |
.125 3,2 | 1.000 25,4 | 1312 | WP-1000 | 1.125 28,6 | .453 11,5 |
.125 3,2 | 1.093 27,8 1.125 28,6 | 1313 | WP-1093 | 1.218 30,9 | .453 11,5 |
.125 3,2 | 1.375 34,9 | 1314 | WP-1375 | 1.468 37,2 | .453 11,5 |
.125 3,2 | 1.500 38,1 | 1316 | WP-1500 | 1.609 40,8 | .453 11,5 |
.125 3,2 | 1.750 44,4 | 1318 | WP-1750 | 1.875 47,6 | .453 11,5 |
.125 3,2 | 2.000 50,8 | 1319 | WP-2000 | 2.157 54,8 | .460 11,7 |
Lexan
Chassis Dimensions | Part No. | Part Dimensions | |||
Maximum Thickness | Mounting Hole Diameter | Description | B Head Diameter | C Overall Height | |
in. mm. | in. mm. | in. mm. | in. mm. | ||
.062 1,6 | .187 4,7 | 4300 | LWP-187 | .250 6,4 | .234 5,9 |
.062 1,6 | .250 6,4 | 4301 | LWP-250 | .312 7,9 | .312 7,9 |
.062 1,6 | .312 7,9 | 4302 | LWP-312 | .375 9,5 | .312 7,9 |
.125 3,2 | .375 9,5 | 4303 | LWP-375 | .468 11,9 | .406 10,3 |
.125 3,2 | .437 11,1 | 4304 | LWP-437 | .531 13,5 | .406 10,3 |
.125 3,2 | .500 12,7 | 4305 | LWP-500 | .578 14,7 | .406 10,3 |
.125 3,2 | .625 15,9 | 4307 | LWP-625 | .718 18,2 | .406 10,3 |
.125 3,2 | .750 19,1 | 4309 | LWP-750 | .843 21,4 | .406 10,3 |
.125 3,2 | .875 22,2 | 4311 | LWP-875 | .953 24,2 | .453 11,5 |
.125 3,2 | 1.000 25,4 | 4312 | LWP-1000 | 1.125 28,6 | .453 11,5 |
.125 3,2 | 1.093 27,8 1.125 28,6 | 4313 | LWP-1093 | 1.218 30,9 | .453 11,5 |
.125 3,2 | 1.375 34,9 | 4314 | LWP-1375 | 1.468 37,2 | .453 11,5 |
.125 3,2 | 1.500 38,1 | 4316 | LWP-1500 | 1.609 40,8 | .453 11,5 |
.125 3,2 | 1.750 44,4 | 4318 | LWP-1750 | 1.875 47,6 | .453 11,5 |
.125 3,2 | 2.000 50,8 | 4319 | LWP-2000 | 2.157 54,8 | .460 11,7 |
Part Look up |
|