Heyco Shorty Bushings
Heyco Shorty Bushings
Recognized under the Component Program of Underwriters' Laboratories File #E-15331.Certified by the Canadian Standards Association File #LR-8919
- Insulating feed-thru nylon bushings for limited internal clearance (minimum 1/8" or 3,2mm) applications.
- Bushings insulate and isolate electric or telecommunications cables as well as low RPM shafts and push-pull rods.
- Locking fingers hold securely after only fingertip pressure "snap-in" installation.
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 125°C. Maximum temperature on the bushing shall not exceed 105°C.
- Labkit No. 2 (part #2999)
A convenient assortment of 258 Snap bushings and Shorty Bushings for prototype and laboratory use. Lid card indicates mounting hole sizes and bushing IDs. See page 4-26 for more details.
Chassis Dimensions | Part No. | Part Dimensions | |||||
Maximum Thickness | Mounting Hole Diameter | Black | White | UL/CSA Description | A Inside Diameter | B Head Diameter | C Overall Height |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | |||
.062 1,6 | .187 4,7 | 2800 | 2801 | B 187-125 | .125 3,2 | .250 6,3 | .234 6,0 |
.062 1,6 | .218 5,5 | 2859 | 2860 | B 218-125 | .125 3,2 | .281 7,1 | .234 6,0 |
.062 1,6 | .281 7,1 | 2853 | 2854 | B 281-218 | .218 5,5 | .343 8,7 | .234 6,0 |
.062 1,6 | .312 7,9 | 2810 | 2811 | B 312-250 | .250 6,4 | .375 9,5 | .234 6,0 |
.062 1,6 | .343 8,7 | 2856 | 2857 | B 343-218 | .218 5,5 | .406 10,3 | .250 6,3 |
.062 1,6 | .375 9,5 | 2803 | 2804 | B 375-250 | .250 6,4 | .437 11,1 | .250 6,3 |
.062 1,6 | .406 10,3 | 2806 | 2807 | B 406-281 | .281 7,1 | .468 11,9 | .250 6,3 |
.062 1,6 | .437 11,1 | 2813 | 2814 | B 437-312 | .312 7,9 | .500 12,7 | .250 6,3 |
.062 1,6 | .468 11,9 | 2817 | 2818 | B 468-343 | .343 8,7 | .531 13,5 | .250 6,3 |
.062 1,6 | .500 12,7 | 2820 | 2821 | B 500-375 | .375 9,5 | .562 14,3 | .250 6,3 |
.062 1,6 | .531 13,5 | 2824 | 2825 | B 531-406 | .406 10,3 | .593 15,1 | .250 6,3 |
.062 1,6 | .593 15,1 | 2833 | 2834 | B 593-468 | .468 11,9 | .656 16,7 | .250 6,3 |
.062 1,6 | .625 15,9 | 2827 | 2828 | B 625-500 | .500 12,7 | .703 17,9 | .250 6,3 |
.062 1,6 | .750 19,1 | 2836 | 2837 | B 750-625 | .625 15,9 | .828 21,0 | .250 6,3 |
.062 1,6 | .781 19,8 | 2844 | 2845 | B 781-625 | .625 15,9 | .859 21,8 | .250 6,3 |
.062 1,6 | .875 22,2 | 2850 | 2851 | B 875-750 | .750 19,0 | .937 23,8 | .250 6,3 |
Standard Bushing Colors: Black or White. Others available at extra charges (only in large quantities)
Heyco Shorty Universal Bushings
Heyco Shorty Universal Bushings
Recognized under the Component Program of Underwriters' Laboratories File #E-15331.
Certified by the Canadian Standards Association File #LR-8919
- Bushing absorbs vibration; cushions and insulates cables, tubing, hoses or shafts with limited internal clearance.
- Fingertip pressure snap-locks the bushing into its mounting hole.
- Flexible "shutters" adjusts to accommodate and support any shape from .125" (3,2mm) to a maximum diameter of .560" (14,2mm)
Chassis Dimensions | Part No. | Part Dimensions | ||||
Maximum Thickness | Mounting Hole Diameter | Black | UL/CSA Description | A Maximum Inside Diameter | B Head Diameter | C Overall Height |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | ||
.062 1,6 | .625 15,9 | 2861 | SUB 625 | .437 11,1 | .729 18,5 | .250 6,3 |
.062 1,6 | .750 19,1 | 2862 | SUB 750 | .500 12,7 | .859 21,8 | .250 6,3 |
.062 1,6 | .875 22,2 | 2863 | SUB 875 | .560 14,2 | .937 23,8 | .250 6,3 |
Standard Bushing Color: Black. Others available at extra charges(only in large quantities)
Part Look up |
|