Heyco® Knock-out Seals
Heyco® Knock-out Seals
Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Certified by Canadian Standards Association File #LR-8919
Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Certified by Canadian Standards Association File #LR-8919
- Plugs electrical knock-outs.
- Molded in gray color to resemble galvanized steel.
- Six trade sizes fit 1/2" to 2" knock-out holes.
- Knock out seals lock firmly in boxes up to 1/8" thick (1/4" thick for KOS 2).
- Installs quickly with fingertip pressure (no tool required).
- Knock out seals are economical.
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 125?C.
Chassis Dimensions | Part Dimensions | |||||
Maximum Thickness | Mounting Hole Diameter | Trade Size | Part No. | Description | B Head Diameter | C Overall Height |
in. mm. | in. mm. | in. mm. | in. mm. | |||
.125 3,2 | .875 22,2 | 1/2 | 3997 | KOS 1/2 | 1.015 25,8 | .453 11,5 |
.125 3,2 | 1.093 27,8 | 3/4 | 3998 | KOS 3/4 | 1.218 31,0 | .453 11,5 |
.125 3,2 | 1.375 34,9 | 1 | 3999 | KOS 1 | 1.500 38,1 | .453 11,5 |
.125 3,2 | 1.750 44,5 | 1-1/4 | 4000 | KOS 1-1/4 | 1.906 48,4 | .453 11,5 |
.125 3,2 | 2.000 50,8 | 1-1/2 | 4001 | KOS 1-1/2 | 2.140 54,4 | .453 11,5 |
.250 6,4 | 2.500 63,5 | 2 | 4002 | KOS 2 | 2.750 69,9 | .750 19,1 |
Standard Color: Silver Gray.
Heyco?Liquid Tight Knock-out Seals
Listed under Underwriters' Laboratories File #E-28430
Certified by Canadian Standards Association File #LR-81067
Listed under Underwriters' Laboratories File #E-28430
Certified by Canadian Standards Association File #LR-81067
- Oil tight, rain tight, submersible knock out seals.
- Three trade sizes fit 1/2" to 1" knock-out holes.
- Locks firmly in boxes from .030" (0,8mm) to .125" (3,2mm) thick.
- Install knock out seals quickly with fingertip pressure (no tool required).
- Molded of Santoprene 251-80. Flammability classification 94V-0.
Chassis Dimensions | Part Dimensions | |||||
Maximum Thickness | Mounting Hole Diameter | Part No. | Description | B Head Diameter | C Overall Height | A Head Thickness |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | ||
.125 3,2 | .875 22,2 | 3833 | KOS-LT 1/2 | 1.281 32,5 | .500 12,7 | .359 9,1 |
.125 3,2 | 1.093 27,8 | 3835 | KOS-LT 3/4 | 1.531 38,9 | .546 13,9 | .390 9,9 |
.125 3,2 | 1.375 34,9 | 3837 | KOS-LT 1 | 1.796 45,6 | .562 14,3 | .421 10,7 |
Standard Color: Black
Part Look up |
|