Heyco® Glossy Plugs
Heyco® Glossy Plugs
Recognized under the Components Program of Underwriters' Laboratories File #E-15331Certified by Canadian Standards Association File #LR-8919
- Closes unneeded chassis holes.
- Smooth, glossy head provides easy glide and shiny finish.
- Nine sizes for use in 1/4" (6,4mm) to 1" (25,4mm) diameter holes.
- Locks firmly in chassis up to 1/8" (3,2mm) thick.
- Quick and easy installation.
- Molded of type 6/6 nylon. ASTM D-4066;flammability classification 94V-2;temperature index 125°C.
Chassis Dimensions | Part No. | Part Dimensions | ||||
Maximum Thickness | Mounting Hole Diameter | Black | White | Description | B Head Diameter | C Overall Height |
in. mm. | in. mm. | in. mm. | in. mm. | |||
.062 1,6 | .250 6,4 | 2600 | 2601 | G-250 | .312 7,9 | .312 7,9 |
.062 1,6 | .312 7,9 | 2610 | 2611 | G-312 | .375 9,5 | .312 7,9 |
.125 3,2 | .375 9,5 | 2620 | 2621 | G-375 | .468 11,9 | .406 10,3 |
.125 3,2 | .437 11,1 | 2630 | 2631 | G-437 | .531 13,5 | .406 10,3 |
.125 3,2 | .500 12,7 | 2640 | 2641 | G-500 | .578 14,7 | .406 10,3 |
.125 3,2 | .625 15,9 | 2660 | 2661 | G-625 | .718 18,2 | .406 10,3 |
.125 3,2 | .750 19,1 | 2680 | 2681 | G-750 | .843 21,4 | .406 10,3 |
.125 3,2 | .875 22,2 | 2700 | 2701 | G-875 | .953 24,2 | .453 11,5 |
.125 3,2 | 1.000 25,4 | 2710 | 2711 | G-1000 | 1.125 28,6 | .453 11,5 |
.125 3,2 | 1.093-1.125 | 2720 | 2721 | G-1093 | 1.218 30,9 | .453 11,5 |
.125 3,2 | 1.187 30,1 | 2730 | 2731 | G-1187 | 1.312 33,3 | .453 11,5 |
Standard Color: Black. White and others available at extra charge (only in large quantities).
Heyco Insulation Plugs
- Closes cavity-fill insulation holes in wood and other type siding.
- Convex, matte finish head blends with siding.
- Holds securely in hole.
- Quick and easy installation with fingertip pressure (no tool required).
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 125°C.
Chassis Dimensions | Part No. | Part Dimensions | ||||
Maximum Thickness | Mounting Hole Diameter | Black | White | Description | B Head Diameter | C Overall Height |
in. mm. | in. mm. | in. mm. | in. mm. | |||
No Max | 1.000 25,4 | 3149 | 3150 | IPW 1 | 1.234 31,3 | .687 17,5 |
Standard Color: Black. White and others available at extra charge (only in large quantities).
Part Look up |
|