Heyco Feets of Strength, Press In Insert
Bushings and Plugs: Heyco Feets of Strength, Press In Insert
Heyco Feets of Strength, Press In Insert
- Molded of Santoprene for skid and vibration resistance.
- Two piece construction comes pre-assembled.
- To install, simply insert pin into the mounting hole, then press to secure.
Chassis Dimensions | Part No. | Part Dimensions | |||||
Mounting Hole Size | Thickness Range | Description | A Height | B Top Diameter | C Bottom Diameter | ||
Minimum | Maximum | ||||||
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | ||
.307 7,8 | .031 0,8 | .047 1,2 | 2543 | FSD 3019-031 | .197 5,0 | .906 23,0 | .984 25,0 |
.307 7,8 | .197 5,0 | .315 8,0 | 2544 | FSD 3023-197 | .236 6,0 | .787 20,0 | .827 21,0 |
.307 7,8 | .031 0,8 | .047 1,2 | 2545 | FSD 3039-031 | .394 10,0 | .709 18,0 | .787 20,0 |
.319 8,1 | .031 0,8 | .047 1,2 | 2547 | FSD 3147-031 | .472 12,0 | .709 18,0 | .787 20,0 |
.319 8,1 | .031 0,8 | .047 1,2 | 2549 | FSD 3159-031 | .591 15,0 | .709 18,0 | .787 20,0 |
.319 8,1 | .031 0,8 | .047 1,2 | 2551 | FSD 3170-031 | .709 18,0 | .709 18,0 | .787 20,0 |
Standard Color: Black
Part Look up |
|