Heyco® Snap Bushings
Heyco® Snap Bushings
Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Certified by Canadian Standards Association File #LR-8919
Certified by Canadian Standards Association File #LR-8919
- Converts raw-edged holes to smooth, neat, insulated holes.
- Locking fingers "snap" into holes with fingertip pressure.
- Withstands a push back force of 35 pounds.
- Insulates and mechanically protects eletrical and telecommunications cables, tubing, hose, rope, and utility lines.
- Avaialable in 58 sizes for use in 1/4" (6,4mm) and 6" (152,4mm) diameter holes.
- We stock the following brass-colored parts for lamp and lighting applications: Part No. 2012, SB 312-3 Brass, Part No. 2003, SB 375-4 Brass, Part No. 2041, SB 437-4 Brass
Chassis Dimensions | Part No. | Part Dimensions | |||||
Maximum Thickness | Mounting Hole Diameter | Black | White | UL/CSA Description | A Inside Diameter | B Head Diameter | C Overall Height |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | |||
.125 3,2 | .812 20,6 | 2100 | 2101 | SB 812-9 | .562 14,3 | .890 22,6 | .406 10,3 |
.125 3,2 | .812 20,6 | 2103 | 2104 | SB 812-10 | .625 15,9 | .890 22,6 | .406 10,3 |
.125 3,2 | .875 22,2 | 2110 | 2111 | SB 875-6 | .375 9,5 | .953 24,2 | .453 11,5 |
.125 3,2 | .875 22,2 | 2113 | 2114 | SB 875-7 | .437 11,1 | .953 24,2 | .453 11,5 |
.125 3,2 | .875 22,2 | 2116 | 2117 | SB 875-8 | .500 12,7 | .953 24,2 | .453 11,5 |
.125 3,2 | .875 22,2 | 2120 | 2121 | SB 875-9 | .562 14,3 | .953 24,2 | .453 11,5 |
.125 3,2 | .875 22,2 | 2123 | 2124 | SB 875-10 | .625 15,9 | .953 24,2 | .453 11,5 |
.125 3,2 | .875 22,2 | 2126 | 2127 | SB 875-11 | .687 17,4 | .953 24,2 | .453 11,5 |
.125 3,2 | 1.000 25,4 | 2140 | 2141 | SB 1000-12 | .750 19,1 | 1.125 28,6 | .453 11,5 |
.125 3,2 | 1.125 28,6 | 2160 | 2161 | SB 1093-13 | .812 20,6 | 1.218 30,9 | .453 11,5 |
.125 3,2 | 1.125 28,6 | 2163 | 2164 | SB 1093-14 | .875 22,2 | 1.218 30,9 | .453 11,5 |
.125 3,2 | 1.125 28,6 | 2166 | 2167 | SB 1093-15 | .937 23,8 | 1.218 30,9 | .453 11,5 |
.125 3,2 | 1.187 30,1 | 2182 | 2183 | SB 1187-15 | .937 23,8 | 1.312 33,3 | .453 11,5 |
.125 3,2 | 1.250 31,8 | 2198 | 2199 | SB 1250-15 | .937 23,8 | 1.359 34,5 | .453 11,5 |
.125 3,2 | 1.250 31,8 | 2201 | 2202 | SB 1250-16 | 1.000 25,4 | 1.310 33,2 | .453 11,5 |
.125 3,2 | 1.375 34,9 | 2207 | 2208 | SB 1375-14 | .875 22,2 | 1.468 37,3 | .453 11,5 |
.125 3,2 | 1.375 34,9 | 2210 | 2211 | SB 1375-16 | 1.000 25,4 | 1.468 37,3 | .453 11,5 |
.125 3,2 | 1.500 38,1 | 2233 | 2234 | SB 1500-17 | 1.062 27,1 | 1.609 40,9 | .453 11,5 |
.125 3,2 | 1.500 38,1 | 2236 | 2237 | SB 1500-18 | 1.125 28,6 | 1.609 40,9 | .453 11,5 |
.125 3,2 | 1.500 38,1 | 2240 | 2241 | SB 1500-21 | 1.312 33,3 | 1.609 40,9 | .453 11,5 |
.125 3,2 | 1.750 44,5 | 2300 | 2301 | SB 1750-22 | 1.375 34,9 | 1.875 47,6 | .453 11,5 |
.125 3,2 | 2.000 50,8 | 2400 | 2401 | SB 2000-26 | 1.640 41,6 | 2.125 54,0 | .453 11,5 |
.125 3,2 | 2.000 50,8 | 2406 | - | SB 2000-28 | 1.750 44,5 | 2.125 54,0 | .453 11,5 |
.250 6,4 | 2.093 53,1 | 2415 | 2416 | SB 2.093-29 | 1.813 46,0 | 2.35 59,7 | .72 18,3 |
.250 6,4 | 2.250 57,2 | 2417 | 2418 | SB 2.25-28 | 1.86 47,1 | 2.48 63,1 | .72 18,3 |
.250 6,4 | 2.500 63,5 | 2420 | 2421 | SB 2.5-31 | 1.97 50,0 | 2.66 67,5 | .72 18,3 |
.250 6,4 | 3.000 76,2 | 2461 | 2462 | SB 3.0-39 | 2.47 62,7 | 3.16 80,2 | .72 18,3 |
.250 6,4 | 3.375 85,7 | 2407 | 2408 | SB 3375-45 | 2.812 71,4 | 3.66 92,9 | .72 18,3 |
.250 6,4 | 3.500 88,9 | 2470 | 2471 | SB 3.5-47 | 2.94 74,7 | 3.66 93,0 | .72 18,3 |
.250 6,4 | 4.000 101,6 | 2479 | 2480 | SB 4.0-55 | 3.48 88,4 | 4.17 105,9 | .72 18,3 |
.250 6,4 | 5.000 127,0 | 2409 | 2410 | SB 5.0-70 | 4.375 113,8 | 5.219 132,6 | .740 18,8 |
.250 6,4 | 6.000 152,4 | 2484 | 2485 | SB 6.0-86 | 5.375 139,2 | 6.219 157,9 | .740 18,8 |
Standard Color: Black. White and others available at extra charge (only in large quantities).
Part Look up |
|