DOT FASTENERS
Bolt Products Inc. is a authorized DOT distributor, carrying a wide selection of copper eyelets, brass inserts and blind rivet nuts. When it comes to reducing eyeletting costs, nobody compares with DOT. After all, DOT has had more than 100 years to perfect our art! Over the decades,DOT has developed ways to lower both fastener costs and installation costs, while still offering a broad selection of quality copper eyelets and standard inserts.
DOT eyelets are more economical than other types of industrial fasteners such as tubular rivets, semitubular rivets, etc. Our eyelets are neat and attractive and, to ensure strength, uniform in size with closely-held tolerances. To further reduce costs, our copper eyelets can be quickly and easily set with attaching equipment. Our versatile, efficient equipment is ideal for high-speed, high-volume production, as well as low-volume operations.
Setting Styles
DESIRED GRIP | SE EYELET SIZE | |||||||
0.02 | SE-22 | SE-33 | SE-43 | SE-53 | SE-63 | SE-73 | SE-83 | |
0.04 | SE-23 | SE-33 | SE-43 | SE-53 | SE-63 | SE-73 | SE-83 | |
0.04 | SE-23 | SE-33 | SE-43 | SE-53 | SE-63 | SE-74 | SE-84 | |
0.05 | SE-23 | SE-33 | SE-43 | SE-54 | SE-64 | SE-74 | SE-84 | |
0.05 | SE-23 | SE-34 | SE-44 | SE-54 | SE-64 | SE-74 | SE-84 | |
0.07 | SE-24 | SE-34 | SE-44 | SE-54 | SE-64 | SE-74 | SE-84 | |
0.07 | SE-24 | SE-34 | SE-44 | SE-54 | SE-64 | SE-75 | SE-85 | |
0.08 | SE-24 | SE-34 | SE-44 | SE-55 | SE-65 | SE-75 | SE-85 | |
0.08 | SE-24 | SE-35 | SE-45 | SE-55 | SE-65 | SE-75 | SE-85 | |
0.1 | SE-25 | SE-35 | SE-45 | SE-55 | SE-65 | SE-75 | SE-85 | |
0.1 | SE-25 | SE-35 | SE-45 | SE-55 | SE-65 | SE-76 | SE-86 | |
0.11 | SE-25 | SE-35 | SE-45 | SE-56 | SE-66 | SE-76 | SE-86 | |
0.11 | SE-25 | SE-36 | SE-46 | SE-56 | SE-66 | SE-76 | SE-86 | |
0.13 | SE-26 | SE-36 | SE-46 | SE-56 | SE-66 | SE-76 | SE-86 | |
0.13 | SE-26 | SE-36 | SE-46 | SE-56 | SE-66 | SE-77 | SE-87 | |
0.14 | SE-26 | SE-36 | SE-46 | SE-57 | SE-67 | SE-77 | SE-87 | |
0.14 | SE-26 | SE-37 | SE-47 | SE-57 | SE-67 | SE-77 | SE-87 | |
0.16 | SE-27 | SE-37 | SE-47 | SE-57 | SE-67 | SE-77 | SE-87 | |
0.17 | SE-27 | SE-37 | SE-47 | SE-57 | SE-67 | SE-78 | SE-88 | |
0.17 | SE-27 | SE-37 | SE-47 | SE-58 | SE-68 | SE-78 | SE-88 | |
0.18 | SE-27 | SE-38 | SE-48 | SE-58 | SE-68 | SE-78 | SE-88 | |
0.19 | SE-38 | SE-48 | SE-58 | SE-68 | SE-78 | SE-88 | ||
0.2 | SE-38 | SE-48 | SE-58 | SE-68 | SE-79 | SE-89 | ||
0.2 | SE-38 | SE-48 | SE-59 | SE-69 | SE-79 | SE-89 | ||
0.22 | SE-39 | SE-49 | SE-59 | SE-69 | SE-79 | SE-89 | ||
0.23 | SE-39 | SE-49 | SE-59 | SE-69 | SE-710 | SE-810 | ||
0.23 | SE-39 | SE-49 | SE-510 | SE-610 | SE-710 | SE-810 | ||
0.25 | SE-310 | SE-410 | SE-510 | SE- |
Part Look up |
|