Palnut® Washer Cap Pushnut® Fasteners
Palnut® Washer Cap Pushnut® Fasteners
Non-Threaded Applications
The Dimensions of the following parts are envelope dimensions only. For complete design information, please contact us.
Non-Threaded Applications
The Dimensions of the following parts are envelope dimensions only. For complete design information, please contact us.
Dimensions | Performance (Pounds) | ||||||||
Part Number | Steel Thick. (In.) | Height H (In.) | Cap Diam. W (In.) | Washer Dia. D (In.) | Weight Lbs./M | Stud Dia. (In.) | Push-On Force | Minimum Holding Strength | |
PWR 312010 | .025 | .235 | .317 | .625 | 3.5 | 5/16 | 100 | 410 |
*Recommended diameter tolerance of stud is +/- .002" and -.003". Surface hardness of stud must not exceed Rockwell
30T-78. Nickel-chrome plating or other hard finishes not recommended on steel studs.
Dimensions | Performance (Pounds) | ||||||||
Part Number | Steel Thick. (In.) | Height H (In.) | Cap Diam. W (In.) | Washer Dia. D (In.) | Weight Lbs./M | Stud Dia. (In.) | Push-On Force | Minimum Holding Strength | |
PW 188007 | .015 | .202 | .220 | 7/16 | 1.1 | 3/16(.188) | 30 | 220 | |
PW 188907 | .021 | .202 | .230 | 7/16 | 1.3 | 3/16(.188) | 35 | 230 | |
PW 188008 | .015 | .202 | .220 | 1/2 | 1.3 | 3/16(.188) | 30 | 220 | |
PZ 001587 Rivet Effect | .015 | .202 | .220 | 1/2 | 1.3 | 3/16(.188) | 30 | 220 | |
PW 250008 | .018 | .205 | .289 | 1/2 | 1.7 | 1/4(.250) | 65 | 280 | |
PW 250009 | .018 | .205 | .289 | 9/16 | 2.0 | 1/4(.250) | 65 | 360 | |
PZ 001143 Rivet Effect | .018 | .205 | .289 | 9/16 | 1.8 | 1/4(.250) | 65 | 360 | |
PZ 001725 | .020 | .286 | .358 | 9/16 | 2.8 | 5/16(.312) | 80 | 320 | |
PW 312010 | .020 | .236 | .358 | 5/8 | 2.7 | 5/16(.312) | 90 | 460 | |
PW 375011 | .020 | .234 | .419 | 11/16 | 3.3 | 3/8(.375) | 70 | 380 | |
PW 375012 | .025 | .270 | .431 | 3/4 | 4.7 | 3/8(.375) | 90 | 700 | |
PW 438014 | .030 | .328 | .504 | 7/8 | 7.5 | 7/16(.438) | 150 | 960 | |
PW 500015 | .030 | .328 | .567 | 15/16 | 8.8 | 1/2(.500) | 150 | 800 | |
PW 625019 | .031 | .413 | .693 | 1-3/16 | 15.4 | 5/8(.625) | 230 | 1500 |
Part Look up |
|