Hi-Torque U-Type Fasteners Hi-Torque U-Type Fasteners





High-Torque Fasteners. Equally at home on metal or plastic, these unique fasteners bring extra strength, reliability and economy wherever vibration, impact, or migration prevail.

They accept power driven screws readily, discourage cross-threading, won't clog with paint or freeze to screw threads. They are self-retaining over a wide range of panel thicknesses, yet permit trouble-free removal. Unusually high clamp loads are attainable. Prevailing torque is inherent in the design. Hi-Torque U-Type Fasteners
 

The Dimensions of the parts listed are envelope dimensions only. For complete design information, please contact us

Metric parts listed in italic

Swipe
  Part Number Screw Size Panel Range Pre. Torq. Design Var. A Length A1 Length B Width C Ctr.
Edge Max.
G Mnt.
Hole Dia.
T Matl. Thick.
  C71629-M42141 M4.2 .500-1.00 4.4"lbs. AB 17.30 18.40 13.60 8.70 8.0 .710
  D98534-071M M4.2 .900-1.10 -- E 16.40 18.30 13.70 9.50 8.33 .710
  D98317-071M M4.2 1.80-3.80 4.4"lbs. A 17.70 19.50 13.78 7.92 8.33 .710
  D98337-071M M4.2 1.80-3.80 4.4"lbs. C 19.10 17.40 13.40 7.92 8.33 .710
  D98644-071M M4.2 1.80-3.80 4.4"lbs. CD 19.10 17.40 13.40 7.90 8.33 .710
  C71677-M42141 M4.2 1.80-4.00 4.4"lbs. AB 17.30 18.40 13.60 8.70 8.0 .710
  D98418-071M M4.2 2.40-2.90 -- Std. 17.70 19.50 13.78 7.92 8.33 .710
  D98585-071M M4.2 2.40-2.90 4.4"lbs. D 17.00 18.50 14.00 8.00 6.75 .710
  D98682-079M M4.8 .810-1.63 -- E 18.10 18.10 15.05 9.70 7.90 .790
  D98320-071M 8AB .035-.045 5"lbs. E .634 .720 .540 .320 .320 .028
  C71469-031 10AB .032-.064 3-12"lbs. DE .825 .825 .593 .500 .312 .031
  D98495-079M 10AB .070-.090 8-20"lbs. A .665 .740 .545 .310 .330 .031
  C71658-079M M5 2.40-2.90 4.4"lbs. D 17.00 18.50 14.00 8.00 6.75 .790
  D98645-094M M6.3 4.40-5.00 90"lbs. AB 25.00 24.00 19.00 14.00 10.40 .940
  D44818-037 14AB .025-.050 2.25"lbs. EF .855 .855 .593 .500 .312 .037
  D49839-037 10AB .095-.115 -- E .840 .840 .593 .468 .312 .037
  D51849-037 5/16-12 .120-.150 -- E .990 .990 .690 .500 .437 .037
 

Material: All parts are Spring Steel, heat treated, unless otherwise specified. The only variations available are those shown with suffix letters in the part number.

  • SS - Stainless Steel
  • BE - Beryllium Copper
  • P - Phosphor Bronze

Our website uses cookies. For more information on our cookie use, see our Privacy Policy. By continuing to use this website you agree to our use of these cookies.